Product Product
Katrangan Product Detailed
Wilayah Nglereni: | 1500 * 3000mm | Mode Kelangan: | Kelangan banyu |
---|---|---|---|
Daya Laser: | 1000W | Beban Maks Lemu: | 1000kgs |
Posisi Akurasi: | ± 0,05 Mm | Paket Pengangkutan: | Seaworthy Plywood Case |
Technical Class: | Laser Wave sing terus-terusan | Aplikasi: | Agriculture Machinery, Automotive Industry, Advertising Industry, Metal Processing |
Katrangan Product
1.The strong frame is completely welded, high temperature annealing and stress relief treatment to ensure no deforming.
2. Imported high precision ball screw transmission / rack & pinion, high precision linear guide rail.
3. Imported servo motor and drive, imported high-rigidity precision gearbox.
Equipped with auto-lubrication device, with dust removal and smoke extract system in cutting area.
4.Modular structure of laser generator, high performance and free from maintenance
Professional laser cutting software, easy, convenient and smart to operate, easily design all kinds of graphics and texts for cutting.
Advantages over Other Cutting Machines
1. The super high photo-electric conversion efficiency can be up to about 30%. So the machine runs with the lowest power consumption compared to other laser cutting machines under the same output power. So the cutting cost is the lowest.
2. With laser beam of good quality from double-clad fiber(DCF), the focus spot is superfine, and the cutting seam is very even and fine. Then the efficiency can be higher, and the quality is better.
3. The surface-area-to-volume ratio (SVR) of the gain medium is big.
4. The light path is totally composed of fiber laser and fiber laser units, which are combined together based on cable splicing technology. And the whole light path is enclosed in fiber laser waveguide.
5. No laser working gas and can start cutting just by blowing air. And fiber optic transmission requires no need of reflector mirrors. In a word, the machine saves maintenance costs greatly.
6. The efficiency is very stable and reliable by adopting the diode pump laser module. No need to adjust the light path. So it’s easy to operate and maintain the machine.
7. Key units have the working life of 100 thousand hours.
8. High output power from 200 to 4000w can be customized.
9. The machine costs little water and energy. And the machine requires no gas. So the running cost is lower.
What Materials Can our Machine Cut ?
Materi | Ngethok kekandelan (mm) | Nglereni kacepetan (m / min) | Gas nglereni | Tekanan nglereni | Muncung | Collimator / Fokus |
Baja karbon | 0.5 | 30-40 | Udhara | 6 | 1,5 lapisan tunggal | 75/125 |
0.8 | 20-25 | Udhara | 8 | 1,5 lapisan tunggal | 75/125 | |
1 | 18-22 | Udhara | 10 | 2.0 lapisan tunggal | 75/125 | |
2 | 5-6.5 | Oksigen | 3.5 | 1.2 lapisan kaping pindho | 75/125 | |
3 | 3-3.5 | Oksigen | 0.5-1 | 1.2 lapisan kaping pindho | 75/125 | |
4 | 2-2.3 | Oksigen | 0.5 | 1.2 lapisan kaping pindho | 75/125 | |
5 | 1.5-1.8 | Oksigen | 0.5 | 1.2 lapisan kaping pindho | 75/125 | |
6 | 1.2-1.4 | Oksigen | 0.5 | 1,5 lapisan kaping pindho | 75/125 | |
8 | 0.9-1.2 | Oksigen | 0.5 | 2.0 lapisan kaping pindho | 75/125 | |
10 | 0.7-0.8 | Oksigen | 0.5 | 2,5 lapisan kaping pindho | 75/125 | |
12 | 0.5-0.65 | Oksigen | 0.5 | 2,5 lapisan kaping pindho | 75/125 | |
Baja stainless | 0.5 | 30-40 | Nitrogen | 7 | 1,5 lapisan tunggal | 75/125 |
0.8 | 22-25 | Nitrogen | 10 | 1,5 lapisan tunggal | 75/125 | |
1 | 20-23 | Nitrogen | 12 | 1,5 lapisan tunggal | 75/125 | |
2 | 6-7 | Nitrogen | 15 | 2.0 lapisan tunggal | 75/125 | |
3 | 2.5-2.8 | Nitrogen | 18 | 2.0 lapisan tunggal | 75/125 | |
4 | 0.8-1.2 | Nitrogen | 18 | 2.0 lapisan tunggal | 75/125 | |
5 | 0.6-0.8 | Nitrogen | 18 | 2.0 lapisan tunggal | 75/125 | |
Aluminium | 0.5 | 20-25 | Air / Nitrogen | 8 | 1,5 lapisan tunggal | 75/125 |
0.8 | 15-18 | Air / Nitrogen | 9 | 1,5 lapisan tunggal | 75/125 | |
1 | 10-12 | Air / Nitrogen | 12 | 1,5 lapisan tunggal | 75/125 | |
2 | 3-3.5 | Air / Nitrogen | 18 | 2.0 lapisan tunggal | 75/125 | |
3 | 1-1.5 | Air / Nitrogen | 18 | 2.0 lapisan tunggal | 75/125 | |
Kuningan | 0.5 | 22-30 | Nitrogen | 12 | 1,5 lapisan tunggal | 75/125 |
0.8 | 13-17 | Nitrogen | 12 | 1,5 lapisan tunggal | 75/125 | |
1 | 10-12 | Nitrogen | 15 | 1,5 lapisan tunggal | 75/125 | |
2 | 2-3 | Nitrogen | 18 | 2.0 lapisan tunggal | 75/125 | |
3 | 1-1.3 | Nitrogen | 18 | 2.0 lapisan tunggal | 75/125 | |
Tembaga | 0.5 | 15-18 | Oksigen | 12 | 1,5 lapisan tunggal | 75/125 |
0.8 | 8-12 | Oksigen | 12 | 1,5 lapisan tunggal | 75/125 | |
1 | 5-7 | Oksigen | 12 | 1,5 lapisan tunggal | 75/125 | |
2 | 0.8-1.2 | Oksigen | 15 | 2.0 lapisan tunggal | 75/125 |
Bahan-bahan terpasang 1000 Cutter Laser Machine
Pemotong serat utamane digunakake kanggo nglereni baja karbon, baja ringan, baja tahan karat, baja silikon, aloi aluminium, alloy titanium, lembaran baja galvanis, papan pickling, piring seng aluminium, tembaga lan pirang-pirang jinis bahan logam. Minangka pemotong laser cnc bisa digunakake kanggo nglereni tliti kanthi dhuwur. Uga bisa diarani mesin pemotong serat, pemotong laser optik, pemotong laser kanggo logam, pemotong serat, pemotong baja karbon, pemotong laser cnc.
Parameter Teknis
Area Makarya | 3000 * 1500mm |
Pengontrol + Heigh follower | Cypcut |
Sumber Laser | Sumber Serat Laser 1000W |
Panjang gelombang | 1070nm ± 10nm |
Kepala Laser | Opsional |
Gear lan Rak | Jerman |
Pandhuan Rail | Taiwanese HIWIN |
Posisi Posisi | 0.0 ± 0,04mm |
Nglereni kekandelan | 1-12mm |
Kacepetan nglereni maksimal | 40000mm / min (miturut bahan) |
Tegangan voltase | AC220V / 110V ± 10% 50HZ / 60HZ |
Min line Width | ≤0.12mm |
Transmisi | Yaskawa servo 850W + reduper FASTON |
Z sumbu | Yaskawa 400W + rem |
Kelangan | Kelangan banyu |
Struktur | Tiub baja kawat 10mm, Aluminium Alloy Gantry |
Konsumsi Daya | ≤7.5KW |
Applied Industry of 1000W Mesin Nglereni Serat laser
Alat pemotong laser iki kanggo logam ditrapake ing pangolahan logam lembar, penerbangan, ruang angkasa, elektronik, peralatan listrik, bagian subway, mobil, mesin, komponen presisi, kapal, peralatan metalurgi, lif, peralatan rumah tangga, hadiah lan kerajinan, pangolahan alat, hiasan. pariwara, logam manca ngolah macem-macem industri pamrosesan manufaktur.